[PAT1_溶接構造モデル(固定荷重+風圧荷重(逆風)(短期))]-2015/8/21

基本データ
節点数 要素数 総質量(kg) 材質グループ グループコメント
92 104 274.437 鉄骨構造(長期) 建築系鉄骨構造長期参考データ

節点・支持条件データ
節点No X座標(mm) Y座標(mm) Z座標(mm) 支持の種類 質量(kg) 注目フラグ
1 0 0 0 自由 0
2 26.414 0 15.25 自由 4.125
3 300 0 173.205 自由 0
4 843.076 0 486.75 自由 4.125
5 895.903 0 517.25 自由 4.125
6 1300 0 750.555 自由 0
7 1712.565 0 988.75 自由 4.125
8 1762.795 0 1017.75 自由 4.125
9 2300 0 1327.906 自由 0
10 2582.055 0 1490.75 自由 4.125
11 2608.469 0 1506 自由 0
12 300 0 123 自由 0
13 300 0 -20 自由 0
14 300 0 -50 自由 0
15 300 0 -100 自由 0
16 2300 0 1278 自由 0
17 2300 0 0 自由 0
18 2300 0 -50 自由 0
19 2300 0 -100 自由 0
20 0 800 0 自由 0
21 26.414 800 15.25 自由 4.125
22 300 800 173.205 自由 0
23 843.076 800 486.75 自由 4.125
24 895.903 800 517.25 自由 4.125
25 1300 800 750.555 自由 0
26 1712.565 800 988.75 自由 4.125
27 1762.795 800 1017.75 自由 4.125
28 2300 800 1327.906 自由 0
29 2582.055 800 1490.75 自由 4.125
30 2608.469 800 1506 自由 0
31 300 800 123 自由 0
32 300 800 -20 自由 0
33 300 800 -50 自由 0
34 300 800 -100 自由 0
35 2300 800 1278 自由 0
36 2300 800 0 自由 0
37 2300 800 -50 自由 0
38 2300 800 -100 自由 0
39 0 1323 0 自由 0
40 26.414 1323 15.25 自由 4.125
41 300 1323 173.205 自由 0
42 843.076 1323 486.75 自由 4.125
43 895.903 1323 517.25 自由 4.125
44 1300 1323 750.555 自由 0
45 1712.565 1323 988.75 自由 4.125
46 1762.795 1323 1017.75 自由 4.125
47 2300 1323 1327.906 自由 0
48 2582.055 1323 1490.75 自由 4.125
49 2608.469 1323 1506 自由 0
50 300 1323 123 自由 0
51 300 1323 -20 自由 0
52 300 1323 -50 自由 0
53 300 1323 -100 自由 0
54 2300 1323 1278 自由 0
55 2300 1323 0 自由 0
56 2300 1323 -50 自由 0
57 2300 1323 -100 自由 0
58 0 2123 0 自由 0
59 26.414 2123 15.25 自由 4.125
60 300 2123 173.205 自由 0
61 843.076 2123 486.75 自由 4.125
62 895.903 2123 517.25 自由 4.125
63 1300 2123 750.555 自由 0
64 1712.565 2123 988.75 自由 4.125
65 1762.795 2123 1017.75 自由 4.125
66 2300 2123 1327.906 自由 0
67 2582.055 2123 1490.75 自由 4.125
68 2608.469 2123 1506 自由 0
69 300 2123 123 自由 0
70 300 2123 -20 自由 0
71 300 2123 -50 自由 0
72 300 2123 -100 自由 0
73 2300 2123 1278 自由 0
74 2300 2123 0 自由 0
75 2300 2123 -50 自由 0
76 2300 2123 -100 自由 0
77 300 -261.5 123 自由 0
78 300 2384.5 123 自由 0
79 2300 -261.5 1278 自由 0
80 2300 2384.5 1278 自由 0
81 300 -188.5 -100 自由 0
82 300 -261.5 -100 自由 0
83 300 2311.5 -100 自由 0
84 300 2384.5 -100 自由 0
85 2300 -188.5 -100 自由 0
86 2300 -261.5 -100 自由 0
87 2300 2311.5 -100 自由 0
88 2300 2384.5 -100 自由 0
89 300 -188.5 -150 全固定 0
90 300 2311.5 -150 全固定 0
91 2300 -188.5 -150 全固定 0
92 2300 2311.5 -150 全固定 0

構造要素データ
要素No 始点節点 終点節点 材料No 回転角(deg)反転無し
1 1 2 1 0
2 2 3 1 0
3 3 4 1 0
4 4 5 1 0
5 5 6 1 0
6 6 7 1 0
7 7 8 1 0
8 8 9 1 0
9 9 10 1 0
10 10 11 1 0
11 3 12 2 0
12 12 13 2 0
13 13 14 2 0
14 14 15 7 -90
15 9 16 3 0
16 16 17 3 0
17 17 18 3 0
18 18 19 8 -90
19 6 17 4 0
20 20 21 1 0
21 21 22 1 0
22 22 23 1 0
23 23 24 1 0
24 24 25 1 0
25 25 26 1 0
26 26 27 1 0
27 27 28 1 0
28 28 29 1 0
29 29 30 1 0
30 22 31 2 0
31 31 32 2 0
32 32 33 2 0
33 33 34 7 -90
34 28 35 3 0
35 35 36 3 0
36 36 37 3 0
37 37 38 8 -90
38 25 36 4 0
39 39 40 1 0
40 40 41 1 0
41 41 42 1 0
42 42 43 1 0
43 43 44 1 0
44 44 45 1 0
45 45 46 1 0
46 46 47 1 0
47 47 48 1 0
48 48 49 1 0
49 41 50 2 0
50 50 51 2 0
51 51 52 2 0
52 52 53 7 -90
53 47 54 3 0
54 54 55 3 0
55 55 56 3 0
56 56 57 8 -90
57 44 55 4 0
58 58 59 1 0
59 59 60 1 0
60 60 61 1 0
61 61 62 1 0
62 62 63 1 0
63 63 64 1 0
64 64 65 1 0
65 65 66 1 0
66 66 67 1 0
67 67 68 1 0
68 60 69 2 0
69 69 70 2 0
70 70 71 2 0
71 71 72 7 -90
72 66 73 3 0
73 73 74 3 0
74 74 75 3 0
75 75 76 8 -90
76 63 74 4 0
77 77 12 5 0
78 12 31 5 0
79 31 50 5 0
80 50 69 5 0
81 69 78 5 0
82 79 16 6 0
83 16 35 6 0
84 35 54 6 0
85 54 73 6 0
86 73 80 6 0
87 82 81 7 0
88 81 15 7 0
89 15 34 7 0
90 34 53 7 0
91 53 72 7 0
92 72 83 7 0
93 83 84 7 0
94 81 89 7 -90
95 83 90 7 -90
96 86 85 8 0
97 85 19 8 0
98 19 38 8 0
99 38 57 8 0
100 57 76 8 0
101 76 87 8 0
102 87 88 8 0
103 85 91 8 -90
104 87 92 8 -90

材料条件データ
材料No 材料名称 材質 縦弾性係数(N/mm2) ポアソン比 密度(g/cm3) 付加質量(kg/m)
1 モジュール取付材 SS400 t≦40mm 一般構造用圧延鋼 206000 0.3 7.86 0
2 前柱材 SS400 t≦40mm 一般構造用圧延鋼 206000 0.3 7.86 0
3 後柱材 SS400 t≦40mm 一般構造用圧延鋼 206000 0.3 7.86 0
4 斜材 SS400 t≦40mm 一般構造用圧延鋼 206000 0.3 7.86 0
5 前横材 SS400 t≦40mm 一般構造用圧延鋼 206000 0.3 7.86 0
6 後横材 SS400 t≦40mm 一般構造用圧延鋼 206000 0.3 7.86 0
7 前ベース材 SS400 t≦40mm 一般構造用圧延鋼 206000 0.3 7.86 0
8 後ベース材 SS400 t≦40mm 一般構造用圧延鋼 206000 0.3 7.86 0
材料No 引張り長期許容応力度 圧縮長期許容応力度 曲げ長期許容応力度 せん断長期許容応力度 ねじり長期許容応力度
(N/mm2) (N/mm2) (N/mm2) (N/mm2) (N/mm2)
1 156 156 156 90.4 90.4
2 156 156 156 90.4 90.4
3 156 156 156 90.4 90.4
4 156 156 156 90.4 90.4
5 156 156 156 90.4 90.4
6 156 156 156 90.4 90.4
7 156 156 156 90.4 90.4
8 156 156 156 90.4 90.4
材料No 断面名称 サイズ 断面積A(mm2) せん断有効断面積Ay(mm2) せん断有効断面積Az(mm2)
1 等辺山形鋼 50x50x6 564.4 264 264
2 等辺山形鋼 50x50x6 564.4 264 264
3 等辺山形鋼 50x50x6 564.4 264 264
4 等辺山形鋼 50x50x6 564.4 264 264
5 等辺山形鋼 50x50x4 389.2 184 184
6 等辺山形鋼 50x50x4 389.2 184 184
7 みぞ形鋼 100x50x5x7.5 1192 675 425
8 みぞ形鋼 100x50x5x7.5 1192 675 425
材料No 断面2次モーメント 断面2次モーメント 有効断面2次極モーメント 断面係数 断面係数 有効極断面係数 最小断面2次半径 トラス部材の設定
IyB(mm4) IzB(mm4) IxB'(mm4) ZyB(mm3) ZzB(mm3) ZxB'(mm3) ie(mm)
1 126000 126000 6768 3550 3550 1128 9.63 無し
2 126000 126000 6768 3550 3550 1128 9.63 無し
3 126000 126000 6768 3550 3550 1128 9.63 無し
4 126000 126000 6768 3550 3550 1128 9.63 無し
5 90600 90600 2048 2490 2490 512 9.83 無し
6 90600 90600 2048 2490 2490 512 9.83 無し
7 1880000 260000 17210 37600 7520 2295 14.8 無し
8 1880000 260000 17210 37600 7520 2295 14.8 無し

荷重条件データ
荷重PNo 荷重パターン名称 加速度GX(G) 加速度GY(G) 加速度GZ(G) 傾斜要素対象長さ(分布荷重)
3 固定荷重+風圧荷重(逆風)(短期) 0 0 -1 基準軸投影長

節点No 集中荷重X(N) 集中荷重Y(N) 集中荷重Z(N) モーメント荷重X(N・mm) モーメント荷重Y(N・mm) モーメント荷重Z(N・mm)
2 -173.13 0 299.85 0 0 0
4 -173.13 0 299.85 0 0 0
5 -173.13 0 299.85 0 0 0
7 -173.13 0 299.85 0 0 0
8 -173.13 0 299.85 0 0 0
10 -173.13 0 299.85 0 0 0
21 -173.13 0 299.85 0 0 0
23 -173.13 0 299.85 0 0 0
24 -173.13 0 299.85 0 0 0
26 -173.13 0 299.85 0 0 0
27 -173.13 0 299.85 0 0 0
29 -173.13 0 299.85 0 0 0
40 -173.13 0 299.85 0 0 0
42 -173.13 0 299.85 0 0 0
43 -173.13 0 299.85 0 0 0
45 -173.13 0 299.85 0 0 0
46 -173.13 0 299.85 0 0 0
48 -173.13 0 299.85 0 0 0
59 -173.13 0 299.85 0 0 0
61 -173.13 0 299.85 0 0 0
62 -173.13 0 299.85 0 0 0
64 -173.13 0 299.85 0 0 0
65 -173.13 0 299.85 0 0 0
67 -173.13 0 299.85 0 0 0

要素No 始点節点 終点節点 材料No 分布荷重X(N/mm) 分布荷重Y(N/mm) 分布荷重Z(N/mm)
11 3 12 2 -0.08795 0 0
12 12 13 2 -0.08795 0 0
13 13 14 2 -0.08795 0 0
15 9 16 3 -0.08795 0 0
16 16 17 3 -0.08795 0 0
17 17 18 3 -0.08795 0 0
19 6 17 4 -0.08795 0 0
30 22 31 2 -0.08795 0 0
31 31 32 2 -0.08795 0 0
32 32 33 2 -0.08795 0 0
34 28 35 3 -0.08795 0 0
35 35 36 3 -0.08795 0 0
36 36 37 3 -0.08795 0 0
38 25 36 4 -0.08795 0 0
49 41 50 2 -0.08795 0 0
50 50 51 2 -0.08795 0 0
51 51 52 2 -0.08795 0 0
53 47 54 3 -0.08795 0 0
54 54 55 3 -0.08795 0 0
55 55 56 3 -0.08795 0 0
57 44 55 4 -0.08795 0 0
68 60 69 2 -0.08795 0 0
69 69 70 2 -0.08795 0 0
70 70 71 2 -0.08795 0 0
72 66 73 3 -0.08795 0 0
73 73 74 3 -0.08795 0 0
74 74 75 3 -0.08795 0 0
76 63 74 4 -0.08795 0 0
77 77 12 5 -0.08795 0 0
78 12 31 5 -0.08795 0 0
79 31 50 5 -0.08795 0 0
80 50 69 5 -0.08795 0 0
81 69 78 5 -0.08795 0 0
82 79 16 6 -0.08795 0 0
83 16 35 6 -0.08795 0 0
84 35 54 6 -0.08795 0 0
85 54 73 6 -0.08795 0 0
86 73 80 6 -0.08795 0 0
87 82 81 7 -0.1759 0 0
88 81 15 7 -0.1759 0 0
89 15 34 7 -0.1759 0 0
90 34 53 7 -0.1759 0 0
91 53 72 7 -0.1759 0 0
92 72 83 7 -0.1759 0 0
93 83 84 7 -0.1759 0 0
96 86 85 8 -0.1759 0 0
97 85 19 8 -0.1759 0 0
98 19 38 8 -0.1759 0 0
99 38 57 8 -0.1759 0 0
100 57 76 8 -0.1759 0 0
101 76 87 8 -0.1759 0 0
102 87 88 8 -0.1759 0 0

最大変位データ
最大総変位(mm)= 6.765 発生X座標(mm)= 2300 発生Y座標(mm)= 1062 発生Z座標(mm)=-100

変位・変位角データ
節点No 総変位δ(mm) 変位δx(mm) 変位δy(mm) 変位δz(mm) 変位角θx(deg) 変位角θy(deg) 変位角θz(deg)
1 1.724 -1.64 -0.114 -0.5194 0.0074 -0.0899 0.0239
2 1.735 -1.664 -0.1049 -0.4779 0.0074 -0.0899 0.0239
3 1.943 -1.943 -0.0112 0.005 0.0074 -0.1236 0.0239
4 2.172 -2.141 -0.1288 0.3414 0.0196 0.0507 -0.0217
5 2.135 -2.11 -0.1599 0.2872 0.0192 0.0661 -0.0234
6 1.876 -1.822 -0.3892 -0.2146 0.007 0.027 -0.0202
7 1.966 -1.914 -0.4453 -0.0638 0.0156 -0.0325 0.0193
8 1.977 -1.929 -0.4342 -0.0384 0.0164 -0.0257 0.0246
9 1.984 -1.983 -0.0173 0.0475 0.0205 -0.0154 0.0884
10 2.139 -2.095 0.3596 0.2408 0.0205 -0.0512 0.0884
11 2.162 -2.109 0.3949 0.2644 0.0205 -0.0512 0.0884
12 1.824 -1.824 -0.0062 0.005 0.0042 -0.1469 0.2768
13 1.4 -1.4 -0.0028 0.0051 0.001 -0.1861 0.3258
14 1.301 -1.301 -0.002 0.0051 0.0022 -0.1887 0.3361
15 1.137 -1.137 0.0001 0.0051 0.0025 -0.1887 0.3428
16 1.973 -1.972 -0.0005 0.0472 0.0182 -0.0102 0.2937
17 1.618 -1.617 -0.0261 0.0388 0.0084 -0.0622 0.0871
18 1.56 -1.56 -0.0156 0.0382 0.0158 -0.0685 0.3514
19 1.5 -1.5 -0.0016 0.0379 0.0163 -0.0692 0.4553
20 5.019 -4.996 -0.0568 -0.485 0.0022 -0.0953 0.0114
21 5.041 -5.021 -0.0521 -0.4411 0.0022 -0.0953 0.0114
22 5.315 -5.315 -0.0036 0.0678 0.0022 -0.129 0.0114
23 5.989 -5.893 -0.0383 1.067 0.0078 -0.0464 -0.0083
24 6.015 -5.913 -0.0505 1.102 0.0077 -0.028 -0.0091
25 5.949 -5.861 -0.1443 1.01 0.0032 0.0255 -0.0086
26 5.881 -5.807 -0.1739 0.9149 0.0074 0.0286 0.0074
27 5.86 -5.79 -0.1704 0.8851 0.0078 0.0393 0.0096
28 5.485 -5.474 -0.0083 0.3364 0.0098 0.0397 0.0366
29 5.437 -5.429 0.1441 0.2582 0.0098 0.0039 0.0366
30 5.437 -5.428 0.1584 0.2563 0.0098 0.0039 0.0366
31 5.199 -5.198 -0.0022 0.0677 0.0009 -0.1366 0.119
32 4.84 -4.839 -0.0026 0.0673 0.0008 -0.1491 0.116
33 4.762 -4.761 -0.0018 0.0672 0.0022 -0.1502 0.1153
34 4.63 -4.63 0.0002 0.0671 0.0025 -0.1506 0.1149
35 5.52 -5.51 -0.0002 0.3362 0.0088 0.042 0.1252
36 6.37 -6.361 -0.0202 0.3309 0.0084 0.0135 0.0281
37 6.379 -6.371 -0.0112 0.3305 0.0123 0.0085 0.1264
38 6.386 -6.378 -0.0004 0.3304 0.0126 0.0076 0.1651
39 5.019 -4.996 0.0568 -0.485 -0.0022 -0.0953 -0.0114
40 5.041 -5.021 0.0521 -0.4411 -0.0022 -0.0953 -0.0114
41 5.315 -5.315 0.0036 0.0678 -0.0022 -0.129 -0.0114
42 5.989 -5.893 0.0383 1.067 -0.0078 -0.0464 0.0083
43 6.015 -5.913 0.0505 1.102 -0.0077 -0.028 0.0091
44 5.949 -5.861 0.1443 1.01 -0.0032 0.0255 0.0086
45 5.881 -5.807 0.1739 0.9149 -0.0074 0.0286 -0.0074
46 5.86 -5.79 0.1704 0.8851 -0.0078 0.0393 -0.0096
47 5.485 -5.474 0.0083 0.3364 -0.0098 0.0397 -0.0366
48 5.437 -5.429 -0.1441 0.2582 -0.0098 0.0039 -0.0366
49 5.437 -5.428 -0.1584 0.2563 -0.0098 0.0039 -0.0366
50 5.199 -5.198 0.0022 0.0677 -0.0009 -0.1366 -0.119
51 4.84 -4.839 0.0026 0.0673 -0.0008 -0.1491 -0.116
52 4.762 -4.761 0.0018 0.0672 -0.0022 -0.1502 -0.1153
53 4.63 -4.63 -0.0002 0.0671 -0.0025 -0.1506 -0.1149
54 5.52 -5.51 0.0002 0.3362 -0.0088 0.042 -0.1252
55 6.37 -6.361 0.0202 0.3309 -0.0084 0.0135 -0.0281
56 6.379 -6.371 0.0112 0.3305 -0.0123 0.0085 -0.1264
57 6.386 -6.378 0.0004 0.3304 -0.0126 0.0076 -0.1651
58 1.724 -1.64 0.114 -0.5194 -0.0074 -0.0899 -0.0239
59 1.735 -1.664 0.1049 -0.4779 -0.0074 -0.0899 -0.0239
60 1.943 -1.943 0.0112 0.005 -0.0074 -0.1236 -0.0239
61 2.172 -2.141 0.1288 0.3414 -0.0196 0.0507 0.0217
62 2.135 -2.11 0.1599 0.2872 -0.0192 0.0661 0.0234
63 1.876 -1.822 0.3892 -0.2146 -0.007 0.027 0.0202
64 1.966 -1.914 0.4453 -0.0638 -0.0156 -0.0325 -0.0193
65 1.977 -1.929 0.4342 -0.0384 -0.0164 -0.0257 -0.0246
66 1.984 -1.983 0.0173 0.0475 -0.0205 -0.0154 -0.0884
67 2.139 -2.095 -0.3596 0.2408 -0.0205 -0.0512 -0.0884
68 2.162 -2.109 -0.3949 0.2644 -0.0205 -0.0512 -0.0884
69 1.824 -1.824 0.0062 0.005 -0.0042 -0.1469 -0.2768
70 1.4 -1.4 0.0028 0.0051 -0.001 -0.1861 -0.3258
71 1.301 -1.301 0.002 0.0051 -0.0022 -0.1887 -0.3361
72 1.137 -1.137 -0.0001 0.0051 -0.0025 -0.1887 -0.3428
73 1.973 -1.972 0.0005 0.0472 -0.0182 -0.0102 -0.2937
74 1.618 -1.617 0.0261 0.0388 -0.0084 -0.0622 -0.0871
75 1.56 -1.56 0.0156 0.0382 -0.0158 -0.0685 -0.3514
76 1.5 -1.5 0.0016 0.0379 -0.0163 -0.0692 -0.4553
77 0.5641 -0.5638 -0.0062 -0.015 0.0045 -0.1469 0.276
78 0.5641 -0.5638 0.0062 -0.015 -0.0045 -0.1469 -0.276
79 0.6357 -0.6346 -0.0005 -0.0366 0.0184 -0.0102 0.2929
80 0.6357 -0.6346 0.0005 -0.0366 -0.0184 -0.0102 -0.2929
81 0.0017 -0.0017 -0.0002 0.0 0.0005 -0.0032 0.3379
82 0.4288 0.4288 -0.0002 -0.0007 0.0005 -0.0032 0.3379
83 0.0017 -0.0017 0.0002 0.0 -0.0005 -0.0032 -0.3379
84 0.4288 0.4288 0.0002 -0.0007 -0.0005 -0.0032 -0.3379
85 0.0025 -0.0015 -0.002 0.0004 0.0045 -0.0027 0.4447
86 0.565 0.565 -0.002 -0.0054 0.0045 -0.0027 0.4446
87 0.0025 -0.0015 0.002 0.0004 -0.0045 -0.0027 -0.4447
88 0.565 0.565 0.002 -0.0054 -0.0045 -0.0027 -0.4446
89 0.0 0.0 0.0 0.0 0.0 0.0 0.0
90 0.0 0.0 0.0 0.0 0.0 0.0 0.0
91 0.0 0.0 0.0 0.0 0.0 0.0 0.0
92 0.0 0.0 0.0 0.0 0.0 0.0 0.0

反力データ
節点No 水平反力F(N) 反力Fx(N) 反力Fy(N) 反力Fz(N) 反モーメントMx(N・mm) 反モーメントMy(N・mm) 反モーメントMz(N・mm)
89 1523 1476 -375.5 -111.2 -62440 97230 -160800
90 1523 1476 375.5 -111.2 62440 97230 160800
91 1780 1713 -481.6 -2141.0 -602100 94050 -211600
92 1780 1713 481.6 -2141.0 602100 94050 211600

最大曲げ・せん断データ
最大曲げモーメント(N・mm) = 626200 発生要素No =104 最大せん断力(N) = 2170 発生要素No =101
最大曲げ応力(N/mm2) = 80.43 発生要素No =100 最大せん断応力(N/mm2) = 1.82 発生要素No =101
最小曲げ応力安全率 = 2.909 発生要素No =100 最小せん断応力安全率 = 74.49 発生要素No =101

曲げ関係
要素No 節点No 材料No 曲げモーメントMyB(N・mm) 曲げ応力σyB(N/mm2) σyB安全率 曲げモーメントMzB(N・mm) 曲げ応力σzB(N/mm2) σzB安全率
1 1 1 0.0 0.0 ***** 0.0 0.0 *****
1 2 1 -17.52 -0.0049 47400.0 0.0 0.0 *****
2 2 1 -17.52 -0.0049 47400.0 0.0 0.0 *****
2 3 1 96050.0 27.06 8.648 0.0 0.0 *****
3 3 1 -130300.0 -36.72 6.373 54340.0 15.31 15.29
3 4 1 -123800.0 -34.87 6.71 11500.0 3.239 72.24
4 4 1 -123800.0 -34.87 6.71 11500.0 3.239 72.24
4 5 1 -105000.0 -29.57 7.914 7332.0 2.065 113.3
5 5 1 -105000.0 -29.57 7.914 7332.0 2.065 113.3
5 6 1 179700.0 50.61 4.624 -24550.0 -6.914 33.84
6 6 1 161200.0 45.41 5.153 -24340.0 -6.855 34.13
6 7 1 -49330.0 -13.9 16.84 -32510.0 -9.158 25.55
7 7 1 -49330.0 -13.9 16.84 -32510.0 -9.158 25.55
7 8 1 -57490.0 -16.2 14.45 -33510.0 -9.439 24.79
8 8 1 -57490.0 -16.2 14.45 -33510.0 -9.439 24.79
8 9 1 40280.0 11.35 20.62 -44150.0 -12.44 18.81
9 9 1 98970.0 27.88 8.394 0.0 0.0 *****
9 10 1 -17.52 -0.0049 47400.0 0.0 0.0 *****
10 10 1 -17.52 -0.0049 47400.0 0.0 0.0 *****
10 11 1 0.0 0.0 ***** 0.0 0.0 *****
11 3 2 226400.0 63.78 3.669 27010.0 7.61 30.75
11 12 2 194100.0 54.67 4.28 30440.0 8.576 27.29
12 12 2 194100.0 54.68 4.279 33420.0 9.414 24.86
12 13 2 54320.0 15.3 15.29 -13380.0 -3.77 62.08
13 13 2 54320.0 15.3 15.29 -13380.0 -3.77 62.08
13 14 2 24770.0 6.977 33.54 -23200.0 -6.535 35.8
14 14 7 23200.0 0.617 379.2 24770.0 3.294 71.04
14 15 7 39570.0 1.052 222.4 -24550.0 -3.265 71.66
15 9 3 -58680.0 -16.53 14.16 21610.0 6.088 38.44
15 16 3 -36120.0 -10.17 23.0 20760.0 5.847 40.02
16 16 3 -35930.0 -10.12 23.12 34120.0 9.611 24.35
16 17 3 50320.0 14.17 16.51 -27170.0 -7.654 30.57
17 17 3 80280.0 22.61 10.35 -64840.0 -18.27 12.81
17 18 3 34860.0 9.819 23.83 -69800.0 -19.66 11.9
18 18 8 69800.0 1.856 126.1 34860.0 4.635 50.48
18 19 8 74760.0 1.988 117.7 -10670.0 -1.419 164.9
19 6 4 18440.0 5.194 45.05 576.9 0.1625 1440.0
19 17 4 29950.0 8.438 27.73 -63390.0 -17.86 13.1
20 20 1 0.0 0.0 ***** 0.0 0.0 *****
20 21 1 -17.52 -0.0049 47400.0 0.0 0.0 *****
21 21 1 -17.52 -0.0049 47400.0 0.0 0.0 *****
21 22 1 96050.0 27.06 8.648 0.0 0.0 *****
22 22 1 16390.0 4.617 50.69 23120.0 6.511 35.94
22 23 1 -138100.0 -38.9 6.015 5620.0 1.583 147.8
23 23 1 -138100.0 -38.9 6.015 5620.0 1.583 147.8
23 24 1 -134900.0 -38.01 6.157 3918.0 1.104 212.0
24 24 1 -134900.0 -38.01 6.157 3918.0 1.104 212.0
24 25 1 29860.0 8.412 27.82 -9100.0 -2.564 91.28
25 25 1 75410.0 21.24 11.02 -9085.0 -2.559 91.44
25 26 1 -82690.0 -23.29 10.05 -13200.0 -3.718 62.93
26 26 1 -82690.0 -23.29 10.05 -13200.0 -3.718 62.93
26 27 1 -84470.0 -23.8 9.834 -13700.0 -3.859 60.63
27 27 1 -84470.0 -23.8 9.834 -13700.0 -3.859 60.63
27 28 1 81590.0 22.98 10.18 -19060.0 -5.369 43.59
28 28 1 98970.0 27.88 8.394 0.0 0.0 *****
28 29 1 -17.52 -0.0049 47400.0 0.0 0.0 *****
29 29 1 -17.52 -0.0049 47400.0 0.0 0.0 *****
29 30 1 0.0 0.0 ***** 0.0 0.0 *****
30 22 2 79660.0 22.44 10.43 11490.0 3.237 72.28
30 31 2 57160.0 16.1 14.53 12890.0 3.632 64.43
31 31 2 57120.0 16.09 14.54 18790.0 5.294 44.2
31 32 2 21650.0 6.099 38.37 -18140.0 -5.111 45.79
32 32 2 21650.0 6.099 38.37 -18140.0 -5.111 45.79
32 33 2 13980.0 3.938 59.42 -25890.0 -7.294 32.08
33 33 7 25890.0 0.6886 339.8 13980.0 1.859 125.9
33 34 7 38810.0 1.032 226.7 1133.0 0.1507 1553.0
34 28 3 -17380.0 -4.896 47.79 9330.0 2.628 89.03
34 35 3 -23200.0 -6.536 35.8 8899.0 2.507 93.34
35 35 3 -23390.0 -6.588 35.52 20290.0 5.717 40.93
35 36 3 21150.0 5.959 39.27 -20000.0 -5.634 41.53
36 36 3 59170.0 16.67 14.04 -34190.0 -9.63 24.3
36 37 3 30780.0 8.671 26.99 -36730.0 -10.35 22.62
37 37 8 36730.0 0.9768 239.6 30780.0 4.093 57.17
37 38 8 39270.0 1.044 224.1 2284.0 0.3037 770.5
38 25 4 -45540.0 -12.83 18.24 274.2 0.0772 3030.0
38 36 4 38010.0 10.71 21.85 -23810.0 -6.707 34.89
39 39 1 0.0 0.0 ***** 0.0 0.0 *****
39 40 1 -17.52 -0.0049 47400.0 0.0 0.0 *****
40 40 1 -17.52 -0.0049 47400.0 0.0 0.0 *****
40 41 1 96050.0 27.06 8.648 0.0 0.0 *****
41 41 1 16390.0 4.617 50.69 -23120.0 -6.511 35.94
41 42 1 -138100.0 -38.9 6.015 -5620.0 -1.583 147.8
42 42 1 -138100.0 -38.9 6.015 -5620.0 -1.583 147.8
42 43 1 -134900.0 -38.01 6.157 -3918.0 -1.104 212.0
43 43 1 -134900.0 -38.01 6.157 -3918.0 -1.104 212.0
43 44 1 29860.0 8.412 27.82 9100.0 2.564 91.28
44 44 1 75410.0 21.24 11.02 9085.0 2.559 91.44
44 45 1 -82690.0 -23.29 10.05 13200.0 3.718 62.93
45 45 1 -82690.0 -23.29 10.05 13200.0 3.718 62.93
45 46 1 -84470.0 -23.8 9.834 13700.0 3.859 60.63
46 46 1 -84470.0 -23.8 9.834 13700.0 3.859 60.63
46 47 1 81590.0 22.98 10.18 19060.0 5.369 43.59
47 47 1 98970.0 27.88 8.394 0.0 0.0 *****
47 48 1 -17.52 -0.0049 47400.0 0.0 0.0 *****
48 48 1 -17.52 -0.0049 47400.0 0.0 0.0 *****
48 49 1 0.0 0.0 ***** 0.0 0.0 *****
49 41 2 79660.0 22.44 10.43 -11490.0 -3.237 72.28
49 50 2 57160.0 16.1 14.53 -12890.0 -3.632 64.43
50 50 2 57120.0 16.09 14.54 -18790.0 -5.294 44.2
50 51 2 21650.0 6.099 38.37 18140.0 5.111 45.79
51 51 2 21650.0 6.099 38.37 18140.0 5.111 45.79
51 52 2 13980.0 3.938 59.42 25890.0 7.294 32.08
52 52 7 -25890.0 -0.6886 339.8 13980.0 1.859 125.9
52 53 7 -38810.0 -1.032 226.7 1133.0 0.1507 1553.0
53 47 3 -17380.0 -4.896 47.79 -9330.0 -2.628 89.03
53 54 3 -23200.0 -6.536 35.8 -8899.0 -2.507 93.34
54 54 3 -23390.0 -6.588 35.52 -20290.0 -5.717 40.93
54 55 3 21150.0 5.959 39.27 20000.0 5.634 41.53
55 55 3 59170.0 16.67 14.04 34190.0 9.63 24.3
55 56 3 30780.0 8.671 26.99 36730.0 10.35 22.62
56 56 8 -36730.0 -0.9768 239.6 30780.0 4.093 57.17
56 57 8 -39270.0 -1.044 224.1 2284.0 0.3037 770.5
57 44 4 -45540.0 -12.83 18.24 -274.2 -0.0772 3030.0
57 55 4 38010.0 10.71 21.85 23810.0 6.707 34.89
58 58 1 0.0 0.0 ***** 0.0 0.0 *****
58 59 1 -17.52 -0.0049 47400.0 0.0 0.0 *****
59 59 1 -17.52 -0.0049 47400.0 0.0 0.0 *****
59 60 1 96050.0 27.06 8.648 0.0 0.0 *****
60 60 1 -130300.0 -36.72 6.373 -54340.0 -15.31 15.29
60 61 1 -123800.0 -34.87 6.71 -11500.0 -3.239 72.24
61 61 1 -123800.0 -34.87 6.71 -11500.0 -3.239 72.24
